Uttar Pradesh Higher Education Department (UPHESC) Assistant Professor Recruitment 2016 Exam Answer Key has been released. If you want to download UPHESC Assistant Professor Answer Key then read the examination detail and follow given links below in this page. Answer Key is available for download.
For the New Sarkari Result Website- Sarkari Result Home Page- www.sarkariresultcom.in
UP Assistant Professor Examination 2016
Answer Key of Written Test is Available
Total Vacancy – 1150
Important Dates
- Application Start Date: 23/06/2016
- Last Date for Apply Online: 03/08/2016
- Last Date for Fee Payment: 04/08/2016
- Last Date for Application Complete Form: 05/08/2016
- Exam Date: 15/12/2018, 05, 12 January 2019
- Admit Card Date: December 2018
- Answer Key Release Date: 20/01/2019
Exam Fee
- General / OBC : 2000/-
- SC / ST: 1000/-
- PH Candidate: 1000/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan
Vacancy Description
Post Name | Gen | OBC | SC | ST | Total Vacancy |
V Assistant Professor Sociology | 167 | 63 | 43 | 0 | 273 |
Assistant Professor Hindi | 104 | 37 | 25 | 0 | 166 |
Assistant Professor English | 89 | 36 | 22 | 0 | 147 |
Assistant Professor Political Science | 92 | 18 | 11 | 0 | 121 |
Assistant Professor Education | 71 | 17 | 12 | 0 | 100 |
Assistant Professor Physical Education | 54 | 4 | 2 | 0 | 60 |
Assistant Professor Geography | 31 | 12 | 5 | 0 | 48 |
Assistant Professor History | 32 | 4 | 2 | 0 | 38 |
Assistant Professor Economics | 23 | 7 | 3 | 0 | 33 |
Assistant Professor Military Science | 11 | 5 | 4 | 0 | 20 |
Assistant Professor Sanskrit | 15 | 0 | 2 | 0 | 17 |
Assistant Professor Ancient History | 13 | 2 | 2 | 0 | 17 |
Assistant Professor Urdu | 9 | 1 | 1 | 0 | 11 |
Assistant Professor Commerce | 3 | 3 | 4 | 0 | 10 |
Assistant Professor Entomology | 7 | 1 | 2 | 0 | 10 |
Assistant Professor Mathematics | 8 | 1 | 0 | 0 | 9 |
Assistant Professor Plant Pathology | 4 | 1 | 2 | 0 | 7 |
Assistant Professor Psychology | 6 | 0 | 0 | 0 | 6 |
Assistant Professor Home Science | 3 | 1 | 1 | 0 | 5 |
Assistant Professor Chemistry | 5 | 0 | 0 | 0 | 5 |
Assistant Professor Agri. Botany | 3 | 1 | 1 | 0 | 5 |
Assistant Professor Agri. Economics | 5 | 0 | 0 | 0 | 5 |
Assistant Professor Agri. Engineering | 5 | 0 | 0 | 0 | 5 |
Assistant Professor Agri. Agronomy | 4 | 0 | 0 | 0 | 4 |
Assistant Professor Agri. Statistics | 4 | 0 | 0 | 0 | 4 |
Assistant Professor Philosophy | 2 | 0 | 1 | 0 | 3 |
Assistant Professor Physics | 3 | 0 | 0 | 0 | 3 |
Assistant Professor Agri. Extension | 3 | 0 | 0 | 0 | 3 |
Assistant Professor Horticulture | 3 | 0 | 0 | 0 | 3 |
Assistant Professor Animal Husbandry & Dairying | 3 | 0 | 0 | 0 | 3 |
Assistant Professor Drawing | 2 | 0 | 0 | 0 | 2 |
Assistant Professor Botany | 2 | 0 | 0 | 0 | 2 |
Assistant Professor Zoology | 2 | 0 | 0 | 0 | 2 |
Assistant Professor Agri. Chemistry | 2 | 0 | 0 | 0 | 2 |
Assistant Professor Vocal Music | 1 | 0 | 0 | 0 | 1 |
Total | 1150 |
How to Apply Online?
- Visit the official website from given below application link.
- Fill the online application and upload required documents.
- Pay examination fee online.
- Print application form
Important Links
Download AP Answer Key |
|
Download Admit Card for Exam |
|
Download Exam Notice |
|
Download Advt No.-46 Result |
|
Apply Online |
|
Part II & Part III Registration |
|
Download Official Notification |
|
Official Website |